Operating Condition | Outdoor |
Image Sensor | Type 1.0 (1.0 in.) single-plate CMOS sensor Total pixels: approx. 13.40 megapixels Effective pixels: approx. 8.29 megapixels (3840 x 2160) |
Lens | f=8.3 – 124.5 mm, F/2.8 – 4.5, 9-bladed iris diaphragm 35mm equivalent focal length: approx. 25.5 - 382.5 mm |
Zoom | Optical: 15x Advanced (FHD): 30x |
Minimum Focusing Distance | - |
Angle Of View | Horizontal: 73.0 (W) – 5.7° (T) Vertical: 45.2° (W) – 3.2° (T) |
Shutter Speed | 1/3 – 1/2000 sec. (specific values depend on the frame frequency and frame rate) |
Iris | Manual/Automatic aperture |
Gain | -6.0 – 33.0 dB |
ND Filter | Built-in (Off, 1/4, 1/16, 1/64), motor operated |
White Balance | AUTO, Set A, Set B, Daylight, Tungsten, Kelvin |
Focus | Dual Pixel CMOS AF |
Gamma | Normal 1 (Standard), Normal 1 (BT.2020), Wide DR (BT.709), Wide DR (BT.2020), Canon Log3 (BT.709), Canon Log3 (BT.2020) |
Image Stabilizer | Optical-shift |
Min. Subject Illumination | Approx. 3 lux (shutter speed 1/60 sec., Frame Rate 59.94P, Gain 33.0 dB) |
Pan, Tilt, Zoom Operation | Pan Range: Horizontal ±170° Pan Speed: 0.5° – 25°/sec. Tilt Range: Vertical -50° – +30° Tilt Speed: 0.3° – 20°/sec. |
Infrared Shooting | - |
SDI | 12G-SDI 3840 x 2160: 59.94P (4:2:2 10 bit) 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i/25.00P, 29.97P/23.98P (4:2:2 10 bit) |
HDMI | - |
IP | - |
USB | - |
Supported Protocols | NU Protocol/U-4 |
Preset | - |
Communication Control | - |
Network Terminal | - |
SDI Out Terminal | 12G-SDI, BNC jack (output only) x 1 |
Time Code Terminal | - |
Gen-Lock Terminal | BNC1 system (tri-value/BB) |
HDMI Out Terminal | - |
RS-422 Terminal | - |
Mic Terminal | - |
Input 1 / Input 2 Terminals | - |
External Device I/O Terminal | AUX connector x 1 |
USB Terminal | - |
Operating/Storage Environment | -15°C – +40°C (+5°F – +104°F), Humidity 90% or less (without condensation) (Startup temperature -10°C – +40°C (+14°F – +104°F) |
Power Supply | - |
Power Consumption | DC 10.5 - 15 V, 90W |
Quietness | NC55 or lower |
Dimensions (W X H X D) | Approx. 337 x 390 x 386 mm (13.27 x 15.35 x 15.2 in.) (excluding protrusions) |
Weight | Approx. 17 kg (37.48 lb.) (body only) |
Supported Controllers | Hardware: RC-IP100, RC-IP1000 Software: Remote Camera Control Application, Search Tool |
Survival Wind Speed | 25 m/sec.: Normal operation 35 m/sec.: Operation possible 60 m/sec.: Non destruction |
Wiper | Yes |
Dust-resistant/Waterproof | IP55 |
Specifications and availability subject to change without notice. Weight and dimensions are approximate.